Well Elevations used for Lebanon Correctional Institute's

Wellhead Protection Plan

 

Solid Rock Church

Backshot H.I. Foreshot Elevation
0.2 689.44 ----------- 689.24
2.2 680.68 10.96 678.48
3.72 682.2 6.34 674.34
1.88 676.5 7.5 674.7
4.26 678.96 7.08 669.42
3.54 673.74 8.76 670.2
4.97 675.17 4.72 669.02
4.08 673.1 7.06 668.11
4.2 671.48 5.82 667.28
4.26 671.54 4.78 666.7
5.38 672.12 4.8 666.74
0.21 671.91 Elev. of meas.pt.

Berns' Nursery - Well 1 - Tree Farm

Backshot H.I. Foreshot Elevation
0.63 689.87 ----------- 689.24
5 687.1 7.77 682.1
4.1 686.74 4.46 682.64
11.9 695.48 3.16 683.58
0.39 695.53 0.34 695.14
1.08 682.13 14.48 681.05
3.08 673.41 11.8 670.33
6.16 667.25 Elev. of meas.pt

Berns' Nursery - Well 2

Backshot H.I. Foreshot Elevation
0.63 689.87 ----------- 689.24
5 687.1 7.77 682.1
4.1 686.74 4.46 682.64
11.9 695.48 3.16 683.58
0.39 695.53 0.34 695.14
1.08 682.13 14.48 681.05
3.08 673.41 11.8 670.33
4.88 672.64 5.65 667.76
1.8 674.14 0.3 672.34
4.02 672.28 5.88 668.26
3.6 667.3 8.58 663.7
3.72 664.86 6.16 661.14
4.08 664.37 4.57 660.29
2.5 663.71 3.16 661.21
4.4 662.99 5.12 658.59
5.14 663.49 4.64 658.35
4.82 662.39 5.92 657.57
3.97 658.42 Elev. of meas.pt.

Mr. Rheims Farm

Backshot H.I. Foreshot Elevation
5.2 694.44 ----------- 689.24
10.34 704.4 0.38 694.06
8.12 711.79 0.73 703.67
4.39 712.46 3.72 708.07
5.28 715.3 1.88 710.58
6.35 708.95 Elev. of meas.pt.

Otterbein

Backshot H.I. Foreshot Elevation
8.16 678.37 ----------- 670.21
12.74 677.51 13.6 664.77
6.76 676.79 7.48 670.03
3.86 672.93 Elev. of concrete
3.48 676.41 Elev. of meas.pt.

LCI Pig Farm

Backshot H.I. Foreshot Elevation
8.16 678.37 ----------- 670.21
12.74 677.51 13.6 664.77
6.76 676.79 7.48 670.03
4.16 676.09 4.86 671.93
4.88 676.71 4.26 671.83
3.98 676.35 4.34 672.37
4.84 676.67 4.52 671.83
4.66 676.79 4.54 672.13
6.22 679.35 3.66 673.13
7.53 686.41 0.47 678.88
5.06 688.5 2.97 683.44
0.19 688.38 0.31 688.19
4.1 678.42 14.06 674.32
3.14 676.25 5.32 673.11
5.17 674.93 6.49 669.76
4.8 674.19 5.54 669.39
3.4 670.79 Elev. of concrete
0.69 671.48 Elev. of meas.pt.

State Well

Backshot H.I. Foreshot Elevation
0.2 689.44 ----------- 689.24
2.2 680.68 10.96 678.48
3.72 682.2 6.34 674.34
1.88 676.5 7.5 674.7
4.26 678.96 7.08 669.42
3.54 673.74 8.76 670.2
4.97 675.17 4.72 669.02
4.08 673.1 7.06 668.11
4.2 671.48 5.82 667.28
4.26 671.54 4.78 666.7
5.38 672.12 4.8 666.74
0.52 671.39 0.21 671.91
4.36 671.13 4.62 666.77
3.36 667.77 Elev. of ground
4.2 671.97 Elev. of meas.pt.

LCI Wellfield - W1

Backshot H.I. Foreshot Elevation
3.92 674.13 ----------- 670.21
4.54 672.29 6.38 667.75
2.64 673.07 1.86 670.43
2.82 672.27 3.62 669.45
4.2 668.07 Elev. of concrete

LCI Wellfield - W2

Backshot H.I. Foreshot Elevation
3.92 674.13 ----------- 670.21
4.54 672.29 6.38 667.75
2.64 673.07 1.86 670.43
2.82 672.27 3.62 669.45
3.8 668.47 Elev. of concrete
1.04 669.51 Elev. of meas.pt.

LCI Wellfield - W3

Backshot H.I. Foreshot Elevation
3.92 674.13 ----------- 670.21
4.54 672.29 6.38 667.75
2.64 673.07 1.86 670.43
2.82 672.27 3.62 669.45
4.58 667.69 Elev. of concrete

LCI Wellfield - W4

Backshot H.I. Foreshot Elevation
3.92 674.13 ----------- 670.21
6.86 667.27 Elev. of concrete

LCI Wellfield - W5/MW4

Backshot H.I. Foreshot Elevation
3.92 674.13 ----------- 670.21
4.54 672.29 6.38 667.75
2.64 673.07 1.86 670.43
3.62 669.45 Elev. of meas.pt.

LCI Wellfield - W6/MW3

Backshot H.I. Foreshot Elevation
3.92 674.13 ----------- 670.21
4.54 672.29 6.38 667.75
2.64 673.07 1.86 670.43
3 670.07 Elev. of meas.pt.

LCI Wellfield - W7/MW2

Backshot H.I. Foreshot Elevation
3.92 674.13 ----------- 670.21
4.54 672.29 6.38 667.75
1.86 670.43 Elev.of meas.pt.

LCI Wellfield - MW1

Backshot H.I. Foreshot Elevation
3.92 674.13 ----------- 670.21
1.44 672.69 Elev. of meas.pt.

LCI Wellfield - MW5

Backshot H.I. Foreshot Elevation
3.92 674.13 ----------- 670.21
4 670.13 Elev. of meas.pt.